Exam papers
Step-by-step worked solutions for SATs, GCSE, AQA Level 2 Further Maths and A Level. Each solution clearly explains the method, helping you understand the mathematical reasoning—not just the answer.

How to use these solutions
👩🏫 Teachers
Share this page with your students so they can check their answers to exam papers.
If they get stuck, they can refer to the step-by-step solutions. If they want more practice, they can look up the question’s topic on the Super 8s page.
📚 Students
Use this page to check your answers to exam papers. If you get stuck, read the step-by-step solutions.
Want more practice? Look up the question’s topic in the table of contents, find it on the Super 8s page, and practise as much as you need.
👨👩👧 Parents
Your child can use this page to check their answers to exam papers. If they get stuck, they can refer to the step-by-step solutions.
For more practice, they can find topics on the Super 8s page and practise to their heart’s content.
Please refer to the original mark scheme if you are in doubt about a solution. Some image generation for questions is a bit ropey — refer to the original question paper when needed.
Jump to level
SATs
Other SATs revision resources
GCSE maths
Other GCSE maths revision resources
Edexcel Foundation
| June 2024 | Paper 1 | Paper 2 | Paper 3 |
| November 2023 | Paper 1 | Paper 2 | Paper 3 |
| June 2023 | Paper 1 | Paper 2 | Paper 3 |
| November 2022 | Paper 1 | Paper 2 | Paper 3 |
| June 2022 | Paper 1 | Paper 2 | Paper 3 |
| November 2021 | Paper 1 | Paper 2 | Paper 3 |
| June 2020 | Paper 1 | Paper 2 | Paper 3 |
| November 2019 | Paper 1 | Paper 2 | Paper 3 |
| June 2019 | Paper 1 | Paper 2 | Paper 3 |
| November 2018 | Paper 1 | Paper 2 | Paper 3 |
| June 2018 | Paper 1 | Paper 2 | Paper 3 |
| November 2017 | Paper 1 | Paper 2 | Paper 3 |
| June 2017 | Paper 1 | Paper 2 | Paper 3 |
Edexcel Higher
| June 2024 | Paper 1 | Paper 2 | Paper 3 |
| November 2023 | Paper 1 | Paper 2 | Paper 3 |
| June 2023 | Paper 1 | Paper 2 | Paper 3 |
| November 2022 | Paper 1 | Paper 2 | Paper 3 |
| June 2022 | Paper 1 | Paper 2 | Paper 3 |
| November 2021 | Paper 1 | Paper 2 | Paper 3 |
| June 2020 | Paper 1 | Paper 2 | Paper 3 |
| November 2019 | Paper 1 | Paper 2 | Paper 3 |
| June 2019 | Paper 1 | Paper 2 | Paper 3 |
| November 2018 | Paper 1 | Paper 2 | Paper 3 |
| June 2018 | Paper 1 | Paper 2 | Paper 3 |
| November 2017 | Paper 1 | Paper 2 | Paper 3 |
| June 2017 | Paper 1 | Paper 2 | Paper 3 |
AQA Level 2 Certificate in Further Maths
Other Level 2 Certificate in Further Maths revision resources
Past Papers and Solutions
A Level maths
Other A Level maths revision resources
Edexcel
| 2024 | Pure 1 | Pure 2 | Statisitics | Mechanics |
| 2023 | Pure 1 | Pure 2 | Statisitics | Mechanics |
| 2022 | Pure 1 | Pure 2 | Statisitics | Mechanics |
| 2021 | Pure 1 | Pure 2 | Statisitics | Mechanics |
| 2020 | Pure 1 | Pure 2 | Statisitics | Mechanics |
| 2019 | Pure 1 | Pure 2 | Statisitics | Mechanics |
I’ll add solutions to all papers as we approach the 2026 exams. I’m prioritising Super 8s in the meantime. 🚀