International GCSE (iGCSE) Maths B Past Papers and Solutions
On this page you will find all available past linear Edexcel Mathematics B iGCSE Papers and Mark Schemes. Even if you do not study this qualification, the questions are a great source of additional practice for GCS maths.
Please note: I do not host any of the files on my site, I just link to them on the Edexcel website. To find out more about this qualification, please visit the Edexcel page.
Contents
June 2011 keyboard_arrow_up
Back to Top
Paper | Mark Scheme |
---|---|
Paper 1 | Mark Scheme |
Paper 2 | Mark Scheme |
January 2012 keyboard_arrow_up
Back to Top
Paper | Mark Scheme |
---|---|
Paper 1 | Mark Scheme |
Paper 2 | Mark Scheme |
June 2012 keyboard_arrow_up
Back to Top
Paper | Mark Scheme |
---|---|
Paper 1 | Mark Scheme |
Paper 2 | Mark Scheme |
January 2013 keyboard_arrow_up
Back to Top
Paper | Mark Scheme |
---|---|
Paper 1 | Mark Scheme |
Paper 2 | Mark Scheme |
June 2013 keyboard_arrow_up
Back to Top
Paper | Mark Scheme |
---|---|
Paper 1 | Mark Scheme |
Paper 1R | Mark Scheme |
Paper 2 | Mark Scheme |
Paper 2R | Mark Scheme |
January 2014 keyboard_arrow_up
Back to Top
Paper | Mark Scheme |
---|---|
Paper 1 | Mark Scheme |
Paper 1R | Mark Scheme |
Paper 2 | Mark Scheme |
Paper 2R | Mark Scheme |
June 2014 keyboard_arrow_up
Back to Top
Paper | Mark Scheme |
---|---|
Paper 1 | Mark Scheme |
Paper 1R | Mark Scheme |
Paper 2 | Mark Scheme |
Paper 2R | Mark Scheme |
January 2015 keyboard_arrow_up
Back to Top
Paper | Mark Scheme |
---|---|
Paper 1 | Mark Scheme |
Paper 1R | Mark Scheme |
Paper 2 | Mark Scheme |
Paper 2R | Mark Scheme |
June 2015 keyboard_arrow_up
Back to Top
Paper | Mark Scheme |
---|---|
Paper 1 | Mark Scheme |
Paper 1R | Mark Scheme |
Paper 2 | Mark Scheme |
Paper 2R | Mark Scheme |
January 2016 keyboard_arrow_up
Back to Top
Paper | Mark Scheme |
---|---|
Paper 1 | Mark Scheme |
Paper 1R | Mark Scheme |
Paper 2 | Mark Scheme |
Paper 2R | Mark Scheme |
June 2016 keyboard_arrow_up
Back to Top
Paper | Mark Scheme |
---|---|
Paper 1 | Mark Scheme |
Paper 1R | Mark Scheme |
Paper 2 | Mark Scheme |
Paper 2R | Mark Scheme |
January 2017 keyboard_arrow_up
Back to Top
Paper | Mark Scheme |
---|---|
Paper 1 | Mark Scheme |
Paper 1R | Mark Scheme |
Paper 2 | Mark Scheme |
Paper 2R | Mark Scheme |
June 2017 keyboard_arrow_up
Back to Top
Paper | Mark Scheme |
---|---|
Paper 1 | Mark Scheme |
Paper 1R | Mark Scheme |
Paper 2 | Mark Scheme |
Paper 2R | Mark Scheme |
January 2018 keyboard_arrow_up
Back to Top
Paper | Mark Scheme |
---|---|
Paper 1 | Mark Scheme |
Paper 1R | Mark Scheme |
Paper 2 | Mark Scheme |
Paper 2R | Mark Scheme |
June 2018keyboard_arrow_up
Back to Top
Paper | Mark Scheme |
---|---|
Paper 1 | Mark Scheme |
Paper 1R | Mark Scheme |
Paper 2 | Mark Scheme |
Paper 2R | Mark Scheme |
January 2019 keyboard_arrow_up
Back to Top
Paper | Mark Scheme |
---|---|
Paper 1 | Mark Scheme |
Paper 1R | Mark Scheme |
Paper 2 | Mark Scheme |
Paper 2R | Mark Scheme |
June 2019keyboard_arrow_up
Back to Top
Paper | Mark Scheme |
---|---|
Paper 1 | Mark Scheme |
Paper 1R | Mark Scheme |
Paper 2 | Mark Scheme |
Paper 2R | Mark Scheme |
January 2020 keyboard_arrow_up
Back to Top
Paper | Mark Scheme |
---|---|
Paper 1 | Mark Scheme |
Paper 1R | Mark Scheme |
Paper 2 | Mark Scheme |
Paper 2R | Mark Scheme |
June 2020keyboard_arrow_up
Back to Top
Paper | Mark Scheme |
---|---|
Paper 1 | Mark Scheme |
Paper 1R | Mark Scheme |
Paper 2 | Mark Scheme |
Paper 2R | Mark Scheme |
January 2021 keyboard_arrow_up
Back to Top
Paper | Mark Scheme |
---|---|
Paper 1 | Mark Scheme |
Paper 1R | Mark Scheme |
Paper 2 | Mark Scheme |
Paper 2R | Mark Scheme |
June 2021 keyboard_arrow_up
Back to Top
Paper | Mark Scheme |
---|---|
Paper 1 | Mark Scheme |
Paper 1R | Mark Scheme |
Paper 2 | Mark Scheme |
Paper 2R | Mark Scheme |