AQA GCSE Maths Past Papers and Solutions
On this page you will find all available AQA Mathematics Higher and Foundation GCSE Papers, Mark Schemes, Grade Boundaries, Written Solutions and Video Solutions for the qualification that was sat for the first time in June 2017.The written solutions are linked directly to the excellent Yorkshire Maths Tutor's website.
In the exam students are allowed to use a calculator for Papers 2 and 3, but not for Paper 1.
Please note: I only share papers that available publicly - the most recent papers are held on secure websites by the awarding bodies so schools can use them for mock exams and assessment purposes.
To find out more about this qualification, please visit the AQA page.
Contents
June 2022keyboard_arrow_up
Back to Top
Paper | Mark Scheme | Written Solutions | Video Solutions |
---|---|---|---|
Paper 1 - Foundation | Mark Scheme | Written Solutions | Video Solutions |
Paper 2 - Foundation | Mark Scheme | Written Solutions | Video Solutions |
Paper 3 - Foundation | Mark Scheme | Written Solutions | Video Solutions |
Paper 1 - Higher | Mark Scheme | Written Solutions | Video Solutions |
Paper 2 - Higher | Mark Scheme | Written Solutions | Video Solutions |
Paper 3 - Higher | Mark Scheme | Written Solutions | Video Solutions |
November 2021 keyboard_arrow_up
Back to Top
November 2020 keyboard_arrow_up
Back to Top
Paper | Mark Scheme | Written Solutions | Video Solutions |
---|---|---|---|
Paper 1 - Foundation | Mark Scheme | Written Solutions | Video Solutions |
Paper 2 - Foundation | Mark Scheme | Written Solutions | Video Solutions |
Paper 3 - Foundation | Mark Scheme | Written Solutions | Video Solutions |
Paper 1 - Higher | Mark Scheme | Written Solutions | Video Solutions |
Paper 2 - Higher | Mark Scheme | Written Solutions | Video Solutions |
Paper 3 - Higher | Mark Scheme | Written Solutions | Video Solutions |
November 2019 keyboard_arrow_up
Back to Top
June 2019 keyboard_arrow_up
Back to Top
Paper | Mark Scheme | Written Solutions | Video Solutions |
---|---|---|---|
Paper 1 - Foundation | Mark Scheme | Written Solutions | Video Solutions |
Paper 2 - Foundation | Mark Scheme | Written Solutions | Video Solutions |
Paper 3 - Foundation | Mark Scheme | Written Solutions | Video Solutions |
Paper 1 - Higher | Mark Scheme | Written Solutions | Video Solutions |
Paper 2 - Higher | Mark Scheme | Written Solutions | Video Solutions |
Paper 3 - Higher | Mark Scheme | Written Solutions | Video Solutions |
November 2018keyboard_arrow_up
Back to Top
Paper | Mark Scheme | Written Solutions | Video Solutions |
---|---|---|---|
Paper 1 - Foundation | Mark Scheme | Written Solutions | Video Solutions |
Paper 2 - Foundation | Mark Scheme | Written Solutions | Video Solutions |
Paper 3 - Foundation | Mark Scheme | Written Solutions | Video Solutions |
Paper 1 - Higher | Mark Scheme | Written Solutions | Video Solutions |
Paper 2 - Higher | Mark Scheme | Written Solutions | Video Solutions |
Paper 3 - Higher | Mark Scheme | Written Solutions | Video Solutions |
June 2018 keyboard_arrow_up
Back to Top
Paper | Mark Scheme | Written Solutions | Video Solutions |
---|---|---|---|
Paper 1 - Foundation | Mark Scheme | Written Solutions | Video Solutions |
Paper 2 - Foundation | Mark Scheme | Written Solutions | Video Solutions |
Paper 3 - Foundation | Mark Scheme | Written Solutions | Video Solutions |
Paper 1 - Higher | Mark Scheme | Written Solutions | Video Solutions |
Paper 2 - Higher | Mark Scheme | Written Solutions | Video Solutions |
Paper 3 - Higher | Mark Scheme | Written Solutions | Video Solutions |
November 2017 keyboard_arrow_up
Back to Top
Paper | Mark Scheme | Written Solutions | Video Solutions |
---|---|---|---|
Paper 1 - Foundation | Mark Scheme | Written Solutions | Video Solutions |
Paper 2 - Foundation | Mark Scheme | Written Solutions | Video Solutions |
Paper 3 - Foundation | Mark Scheme | Written Solutions | Video Solutions |
Paper 1 - Higher | Mark Scheme | Written Solutions | Video Solutions |
Paper 2 - Higher | Mark Scheme | Written Solutions | Video Solutions |
Paper 3 - Higher | Mark Scheme | Written Solutions | Video Solutions |
June 2017keyboard_arrow_up
Back to Top
Paper | Mark Scheme | Written Solutions | Video Solutions |
---|---|---|---|
Paper 1 - Foundation | Mark Scheme | Written Solutions | Video Solutions |
Paper 2 - Foundation | Mark Scheme | Written Solutions | Video Solutions |
Paper 3 - Foundation | Mark Scheme | Written Solutions | Video Solutions |
Paper 1 - Higher | Mark Scheme | Written Solutions | Video Solutions |
Paper 2 - Higher | Mark Scheme | Written Solutions | Video Solutions |
Paper 3 - Higher | Mark Scheme | Written Solutions | Video Solutions |
Specimen paperkeyboard_arrow_up
Back to Top
Paper | Mark Scheme | Written Solutions | Video Solutions |
---|---|---|---|
Paper 1 - Foundation | Mark Scheme | Written Solutions | Video Solutions |
Paper 2 - Foundation | Mark Scheme | Written Solutions | Video Solutions |
Paper 3 - Foundation | Mark Scheme | Written Solutions | Video Solutions |
Paper 1 - Higher | Mark Scheme | Written Solutions | Video Solutions |
Paper 2 - Higher | Mark Scheme | Written Solutions | Video Solutions |
Paper 3 - Higher | Mark Scheme | Written Solutions | Video Solutions |